<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Study: 637 million Google users surfing with insecure browser</title>
	<link>http://digitalhub-tips.com/spyware/study-637-million-google-users-surfing-with-insecure-browser/</link>
	<description>Spyware, Adware, Registry Cleaning, and Security News</description>
	<pubDate>Thu, 20 Nov 2008 15:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Trend Security</title>
		<link>http://digitalhub-tips.com/spyware/study-637-million-google-users-surfing-with-insecure-browser/#comment-1893</link>
		<author>Trend Security</author>
		<pubDate>Mon, 18 Aug 2008 01:10:57 +0000</pubDate>
		<guid>http://digitalhub-tips.com/spyware/study-637-million-google-users-surfing-with-insecure-browser/#comment-1893</guid>
					<description>I had no idea that the number of people surfing with out of date browsers was so high!</description>
		<content:encoded><![CDATA[<p>I had no idea that the number of people surfing with out of date browsers was so high!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Spyware Fix</title>
		<link>http://digitalhub-tips.com/spyware/study-637-million-google-users-surfing-with-insecure-browser/#comment-4376</link>
		<author>Spyware Fix</author>
		<pubDate>Sat, 18 Oct 2008 00:30:24 +0000</pubDate>
		<guid>http://digitalhub-tips.com/spyware/study-637-million-google-users-surfing-with-insecure-browser/#comment-4376</guid>
					<description>Wow 637 million???  Geez that is a lot.  No wonder why browser hijackers are so common!</description>
		<content:encoded><![CDATA[<p>Wow 637 million???  Geez that is a lot.  No wonder why browser hijackers are so common!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
